Anti-Splash tape is constructed of an aluminum or glass cloth laminate coated with a high temperature silicone adhesive.
Anti-Splash tape is enhanced with a fire retardant (self-extinguishing) adhesive layer. At the same time, it is also water resistant. In addition, the maximum working temperature of tape is up to 150 °C.
It is designed to prevent hazardous liquids (oil/fuel) spraying outs or leaking from tubing systems. These liquids can cause extremely dangerous situations like fires, explosions or other dangerous situations.
Anti-Splash tape is widely used to wrap around tubing, hoses, fittings, flanges, and valves in the marine and offshore industry.
Common specifications
| IMPA Code | Width (mm) | Width (inch) | Length (m) | Roll/Box |
|---|---|---|---|---|
| 871801 | 35 | 1.38 | 10 | 28 |
| 871802 | 50 | 1.97 | 10 | 20 |
| 871808 | 75 | 2.95 | 10 | 12 |
| 871804 | 100 | 3.94 | 10 | 12 |
| 871803 | 140 | 5.51 | 10 | 7 |
| 871804 | 250 | 9.84 | 10 | 4 |
| 871805 | 500 | 19.68 | 10 | 2 |
| 871806 | 1000 | 39.37 | 10 | 1 |
Physical properties and performed tests
| Total thickness | 9.5 mils |
|---|---|
| Colour | Silver |
| Max. temperature | Up to 150 °C (300 °F) |
| Pressure | 300 psi |
| Tensile strength | 93.2 lbs. per inch (ASTM-882) |
| Adhesion | Above 1000 grams, 25 mm g/f |
| Adhesion to steel | 5.8 lbs. per inch (ASTM-33330) |
| Aging properties | Indefinite shelf life when properly stored |
Installation steps
Applications
The preceding areas of fire risk should be protected from the following sources of ignition: