V seal is a solid all-rubber seal. The function of V seal is to exclude dust, dirt, water, oil splash or other aggressive contaminants from entering into the bearing housing while retaining grease.
V seal is used on shafts. It works by stretching over the shaft to create a tight seal along the shaft while the flexible lip seals lightly against the counterface at a right angle to the shaft.
In addition, V seal acts as flinger, since it rotates with the shaft and causes the lip to rotate against the housing or bearing. And as the speed increases, friction decreases due to centripetal force.
What' more, V seal can be utilized as either a primary or backup seal and perform an excellent sealing job.
Available types
V seal has four available types, namely VA, VS, VE and VL.
Common specification
Section | Item | Shaft Diameter | Seal Dimensions | Housing Dimensions | ||||
---|---|---|---|---|---|---|---|---|
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | ||
I.D. | O.D. | Height | I.D. | O.D. | Width | |||
VA-003 | 2.70–3.50 | 2.50 | 5.50 | 3.00 | A + 1.00 | A + 4.00 | 2.50 ± 0.30 | |
VA-004 | 3.50–4.50 | 3.20 | 7.20 | 3.70 | A + 1.00 | A + 6.00 | 3.00 ± 0.40 | |
VA-005 | 4.50–5.50 | 4.00 | 8.00 | 3.70 | A + 1.00 | A + 6.00 | 3.00 ± 0.40 | |
VA-006 | 5.50–6.50 | 5.00 | 9.00 | 3.70 | A + 1.00 | A + 6.00 | 3.00 ± 0.40 | |
VA-007 | 6.50–8.00 | 6.00 | 10.00 | 3.70 | A + 1.00 | A + 6.00 | 3.00 ± 0.40 | |
VA-008 | 8.00–9.50 | 7.00 | 11.00 | 3.70 | A + 1.00 | A + 6.00 | 3.00 ± 0.40 | |
VA-010 | 9.50–11.50 | 9.00 | 15.00 | 5.50 | A + 2.00 | A + 9.00 | 4.50 ± 0.60 | |
VA-012 | 11.50–12.50 | 10.50 | 16.50 | 5.50 | A + 2.00 | A + 9.00 | 4.50 ± 0.60 | |
VA-013 | 12.50–13.50 | 11.70 | 17.50 | 5.50 | A + 2.00 | A + 9.00 | 4.50 ± 0.60 | |
VA-014 | 13.50–15.50 | 12.50 | 18.50 | 5.50 | A + 2.00 | A + 9.00 | 4.50 ± 0.60 | |
VA-016 | 15.50–17.50 | 14.00 | 20.00 | 5.50 | A + 2.00 | A + 9.00 | 4.50 ± 0.60 | |
VA-018 | 17.50–19.00 | 16.00 | 22.00 | 5.50 | A + 2.00 | A + 9.00 | 4.50 ± 0.60 | |
VA-020 | 19.00–21.00 | 18.00 | 26.00 | 7.50 | A + 2.00 | A + 12.00 | 6.00 ± 0.80 | |
VA-022 | 21.00–24.00 | 20.00 | 28.00 | 7.50 | A + 2.00 | A + 12.00 | 6.00 ± 0.80 | |
VA-025 | 24.00–27.00 | 22.00 | 30.00 | 7.50 | A + 2.00 | A + 12.00 | 6.00 ± 0.80 | |
VA-028 | 27.00–29.00 | 25.00 | 33.00 | 7.50 | A + 3.00 | A + 12.00 | 6.00 ± 0.80 | |
VA-030 | 29.00–31.00 | 27.00 | 35.00 | 7.50 | A + 3.00 | A + 12.00 | 6.00 ± 0.80 | |
VA-032 | 31.00–33.00 | 29.00 | 37.00 | 7.50 | A + 3.00 | A + 12.00 | 6.00 ± 0.80 | |
VA-035 | 33.00–36.00 | 31.00 | 39.00 | 7.50 | A + 3.00 | A + 12.00 | 6.00 ± 0.80 | |
VA-038 | 36.00–38.00 | 34.00 | 42.00 | 7.50 | A + 3.00 | A + 12.00 | 6.00 ± 0.80 | |
VA-040 | 38.00–43.00 | 36.00 | 46.00 | 9.00 | A + 3.00 | A + 15.00 | 7.00 ± 1.00 | |
VA-045 | 43.00–48.00 | 40.00 | 50.00 | 9.00 | A + 3.00 | A + 15.00 | 7.00 ± 1.00 | |
VA-050 | 48.00–53.00 | 45.00 | 55.00 | 9.00 | A + 3.00 | A + 15.00 | 7.00 ± 1.00 | |
VA-055 | 53.00–58.00 | 49.00 | 59.00 | 9.00 | A + 3.00 | A + 15.00 | 7.00 ± 1.00 | |
VA-060 | 58.00–63.00 | 54.00 | 64.00 | 9.00 | A + 3.00 | A + 15.00 | 7.00 ± 1.00 | |
VA-065 | 63.00–68.00 | 58.00 | 68.00 | 9.00 | A + 3.00 | A + 15.00 | 7.00 ± 1.00 | |
VA-070 | 68.00–73.00 | 63.00 | 75.00 | 11.00 | A + 4.00 | A + 18.00 | 9.00 ± 1.20 | |
VA-075 | 73.00–78.00 | 67.00 | 79.00 | 11.00 | A + 4.00 | A + 18.00 | 9.00 ± 1.20 | |
VA-080 | 78.00–83.00 | 72.00 | 84.00 | 11.00 | A + 4.00 | A + 18.00 | 9.00 ± 1.20 | |
VA-085 | 83.00–88.00 | 76.00 | 88.00 | 11.00 | A + 4.00 | A + 18.00 | 9.00 ± 1.20 | |
VA-090 | 88.00–93.00 | 81.00 | 93.00 | 11.00 | A + 4.00 | A + 18.00 | 9.00 ± 1.20 | |
VA-095 | 93.00–98.00 | 85.00 | 97.00 | 11.00 | A + 4.00 | A + 18.00 | 9.00 ± 1.20 | |
VA-100 | 98.00–105.00 | 90.00 | 102.00 | 11.00 | A + 4.00 | A + 18.00 | 9.00 ± 1.20 | |
VA-110 | 105.00–115.00 | 99.00 | 113.00 | 12.80 | A + 4.00 | A + 21.00 | 10.50 ± 1.50 | |
VA-120 | 115.00–125.00 | 108.00 | 122.00 | 12.80 | A + 4.00 | A + 21.00 | 10.50 ± 1.50 | |
VA-130 | 125.00–135.00 | 117.00 | 131.00 | 12.80 | A + 4.00 | A + 21.00 | 10.50 ± 1.50 | |
VA-140 | 135.00–145.00 | 126.00 | 140.00 | 12.80 | A + 4.00 | A + 21.00 | 10.50 ± 1.50 | |
VA-150 | 145.00–155.00 | 135.00 | 149.00 | 12.80 | A + 4.00 | A + 21.00 | 10.50 ± 1.50 | |
VA-160 | 155.00–165.00 | 144.00 | 160.00 | 14.50 | A + 5.00 | A + 24.00 | 12.00 ± 1.80 | |
VA-170 | 165.00–175.00 | 153.00 | 169.00 | 14.50 | A + 5.00 | A + 24.00 | 12.00 ± 1.80 | |
VA-180 | 175.00–185.00 | 162.00 | 178.00 | 14.50 | A + 5.00 | A + 24.00 | 12.00 ± 1.80 | |
VA-190 | 185.00–195.00 | 171.00 | 187.00 | 14.50 | A + 5.00 | A + 24.00 | 12.00 ± 1.80 | |
VA-199 | 195.00–210.00 | 180.00 | 196.00 | 14.50 | A + 5.00 | A + 24.00 | 12.00 ± 1.80 | |
VA-200 | 190.00–210.00 | 180.00 | 210.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-220 | 210.00–235.00 | 198.00 | 228.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-250 | 235.00–265.00 | 225.00 | 255.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-275 | 265.00–290.00 | 247.00 | 277.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-300 | 290.00–310.00 | 270.00 | 300.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-325 | 310.00–335.00 | 292.00 | 322.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-350 | 335.00–365.00 | 315.00 | 345.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-375 | 365.00–390.00 | 337.00 | 367.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-400 | 390.00–430.00 | 360.00 | 390.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-450 | 430.00–480.00 | 405.00 | 435.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-500 | 480.00–530.00 | 450.00 | 480.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-550 | 530.00–580.00 | 495.00 | 525.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-600 | 580.00–630.00 | 540.00 | 570.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-650 | 630.00–665.00 | 600.00 | 630.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-700 | 665.00–705.00 | 630.00 | 660.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-725 | 705.00–745.00 | 670.00 | 700.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-750 | 745.00–785.00 | 705.00 | 735.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-800 | 785.00–830.00 | 745.00 | 775.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-850 | 830.00–875.00 | 785.00 | 815.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-900 | 875.00–920.00 | 825.00 | 855.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-950 | 920.00–965.00 | 865.00 | 895.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1000 | 965.00–1015.00 | 910.00 | 940.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1100 | 1065.00–1115.00 | 1000.00 | 1030.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1150 | 1115.00–1165.00 | 1045.00 | 1075.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1200 | 1165.00–1215.00 | 1090.00 | 1120.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1250 | 1215.00–1270.00 | 1135.00 | 1165.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1300 | 1270.00–1320.00 | 1180.00 | 1210.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1350 | 1320.00–1370.00 | 1225.00 | 1255.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1400 | 1370.00–1420.00 | 1270.00 | 1300.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1450 | 1420.00–1470.00 | 1315.00 | 1345.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1500 | 1470.00–1520.00 | 1360.00 | 1390.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1550 | 1520.00–1570.00 | 1405.00 | 1435.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1600 | 1570.00–1620.00 | 1450.00 | 1480.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1650 | 1620.00–1670.00 | 1495.00 | 1525.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1700 | 1670.00–1720.00 | 1540.00 | 1570.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1750 | 1720.00–1770.00 | 1585.00 | 1615.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1800 | 1770.00–1820.00 | 1630.00 | 1660.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1850 | 1820.00–1870.00 | 1675.00 | 1705.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1900 | 1870.00–1920.00 | 1720.00 | 1750.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-1950 | 1920.00–1970.00 | 1765.00 | 1795.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 | |
VA-2000 | 1970.00–2020.00 | 1810.00 | 1840.00 | 25.00 | A + 10.00 | A + 45.00 | 20.00 ± 4.00 |
Section | Item | Shaft Diameter | Seal Dimensions | Housing Dimensions | ||||
---|---|---|---|---|---|---|---|---|
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | ||
I.D. | O.D. | Height | I.D. | O.D. | Width | |||
VS-005 | 4.50–5.50 | 4.00 | 8.00 | 5.20 | A + 1.00 | A + 6.00 | 4.50 ± 0.40 | |
VS-006 | 5.50–6.50 | 5.00 | 9.00 | 5.20 | A + 1.00 | A + 6.00 | 4.50 ± 0.40 | |
VS-007 | 6.50–8.00 | 6.00 | 10.00 | 5.20 | A + 1.00 | A + 6.00 | 4.50 ± 0.40 | |
VS-008 | 8.00–9.50 | 7.00 | 11.00 | 5.20 | A + 1.00 | A + 6.00 | 4.50 ± 0.40 | |
VS-010 | 9.50–11.50 | 9.00 | 15.00 | 7.70 | A + 2.00 | A + 9.00 | 6.70 ± 0.60 | |
VS-012 | 11.50–13.50 | 10.50 | 16.50 | 7.70 | A + 2.00 | A + 9.00 | 6.70 ± 0.60 | |
VS-014 | 13.50–15.50 | 12.50 | 18.50 | 7.70 | A + 2.00 | A + 9.00 | 6.70 ± 0.60 | |
VS-016 | 15.50–17.50 | 14.00 | 20.00 | 7.70 | A + 2.00 | A + 9.00 | 6.70 ± 0.60 | |
VS-018 | 17.50–19.00 | 16.00 | 22.00 | 7.70 | A + 2.00 | A + 9.00 | 6.70 ± 0.60 | |
VS-020 | 19.00–21.00 | 18.00 | 26.00 | 10.50 | A + 2.00 | A + 12.00 | 9.00 ± 0.80 | |
VS-022 | 21.00–24.00 | 20.00 | 28.00 | 10.50 | A + 2.00 | A + 12.00 | 9.00 ± 0.80 | |
VS-025 | 24.00–27.00 | 22.00 | 30.00 | 10.50 | A + 2.00 | A + 12.00 | 9.00 ± 0.80 | |
VS-028 | 27.00–29.00 | 25.00 | 33.00 | 10.50 | A + 3.00 | A + 12.00 | 9.00 ± 0.80 | |
VS-030 | 29.00–31.00 | 27.00 | 35.00 | 10.50 | A + 3.00 | A + 12.00 | 9.00 ± 0.80 | |
VS-032 | 31.00–33.00 | 29.00 | 37.00 | 10.50 | A + 3.00 | A + 12.00 | 9.00 ± 0.80 | |
VS-035 | 33.00–36.00 | 31.00 | 39.00 | 10.50 | A + 3.00 | A + 12.00 | 9.00 ± 0.80 | |
VS-038 | 36.00–38.00 | 34.00 | 42.00 | 10.50 | A + 3.00 | A + 12.00 | 9.00 ± 0.80 | |
VS-040 | 38.00–43.00 | 36.00 | 46.00 | 13.00 | A + 3.00 | A + 15.00 | 11.00 ± 1.00 | |
VS-045 | 43.00–48.00 | 40.00 | 50.00 | 13.00 | A + 3.00 | A + 15.00 | 11.00 ± 1.00 | |
VS-050 | 48.00–53.00 | 45.00 | 55.00 | 13.00 | A + 3.00 | A + 15.00 | 11.00 ± 1.00 | |
VS-055 | 53.00–58.00 | 49.00 | 59.00 | 13.00 | A + 3.00 | A + 15.00 | 11.00 ± 1.00 | |
VS-060 | 58.00–63.00 | 54.00 | 64.00 | 13.00 | A + 3.00 | A + 15.00 | 11.00 ± 1.00 | |
VS-065 | 63.00–68.00 | 58.00 | 68.00 | 13.00 | A + 3.00 | A + 15.00 | 11.00 ± 1.00 | |
VS-070 | 68.00–73.00 | 63.00 | 75.00 | 15.50 | A + 4.00 | A + 18.00 | 13.50 ± 1.20 | |
VS-075 | 73.00–78.00 | 67.00 | 79.00 | 15.50 | A + 4.00 | A + 18.00 | 13.50 ± 1.20 | |
VS-080 | 78.00–83.00 | 72.00 | 84.00 | 15.50 | A + 4.00 | A + 18.00 | 13.50 ± 1.20 | |
VS-085 | 83.00–88.00 | 76.00 | 88.00 | 15.50 | A + 4.00 | A + 18.00 | 13.50 ± 1.20 | |
VS-090 | 88.00–93.00 | 81.00 | 93.00 | 15.50 | A + 4.00 | A + 18.00 | 13.50 ± 1.20 | |
VS-095 | 93.00–98.00 | 85.00 | 97.00 | 15.50 | A + 4.00 | A + 18.00 | 13.50 ± 1.20 | |
VS-100 | 98.00–105.00 | 90.00 | 102.00 | 15.50 | A + 4.00 | A + 18.00 | 13.50 ± 1.20 | |
VS-110 | 105.00–115.00 | 99.00 | 113.00 | 18.00 | A + 4.00 | A + 21.00 | 15.50 ± 1.50 | |
VS-120 | 115.00–125.00 | 108.00 | 122.00 | 18.00 | A + 4.00 | A + 21.00 | 15.50 ± 1.50 | |
VS-130 | 125.00–135.00 | 117.00 | 131.00 | 18.00 | A + 4.00 | A + 21.00 | 15.50 ± 1.50 | |
VS-140 | 135.00–145.00 | 126.00 | 140.00 | 18.00 | A + 4.00 | A + 21.00 | 15.50 ± 1.50 | |
VS-150 | 145.00–155.00 | 135.00 | 149.00 | 18.00 | A + 4.00 | A + 21.00 | 15.50 ± 1.50 | |
VS-160 | 155.00–165.00 | 144.00 | 160.00 | 20.50 | A + 5.00 | A + 24.00 | 18.00 ± 1.80 | |
VS-170 | 165.00–175.00 | 153.00 | 169.00 | 20.50 | A + 5.00 | A + 24.00 | 18.00 ± 1.80 | |
VS-180 | 175.00–185.00 | 162.00 | 178.00 | 20.50 | A + 5.00 | A + 24.00 | 18.00 ± 1.80 | |
VS-190 | 185.00–195.00 | 171.00 | 187.00 | 20.50 | A + 5.00 | A + 24.00 | 18.00 ± 1.80 | |
VS-199 | 195.00–210.00 | 180.00 | 196.00 | 20.50 | A + 5.00 | A + 24.00 | 18.00 ± 1.80 |
Section | Item | Seal Dimensions | Housing Dimensions | |||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
Shaft Diameter | I.D. | O.D. | Height | I.D. | O.D. | Width | ||
VL-130 | 125.00–135.00 | 117.00 | 130.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-140 | 135.00–145.00 | 126.00 | 139.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-150 | 145.00–155.00 | 135.00 | 148.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-160 | 155.00–165.00 | 144.00 | 157.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-170 | 165.00–175.00 | 153.00 | 166.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-180 | 175.00–185.00 | 162.00 | 175.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-190 | 185.00–195.00 | 171.00 | 184.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-200 | 195.00–210.00 | 182.00 | 195.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-220 | 210.00–233.00 | 198.00 | 211.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-250 | 233.00–260.00 | 225.00 | 238.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-275 | 260.00–285.00 | 247.00 | 260.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-300 | 285.00–310.00 | 270.00 | 283.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-320 | 310.00–335.00 | 292.00 | 305.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-350 | 335.00–365.00 | 315.00 | 328.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-375 | 365.00–385.00 | 337.00 | 350.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-400 | 385.00–410.00 | 360.00 | 373.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-425 | 410.00–440.00 | 382.00 | 395.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-450 | 440.00–475.00 | 405.00 | 418.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-500 | 475.00–510.00 | 450.00 | 463.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-550 | 540.00–575.00 | 495.00 | 508.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 | |
VL-600 | 575.00–625.00 | 540.00 | 553.21 | 10.41 | A + 5.08 | A + 20.07 | 7.87 ± 1.52 |
Section | Item | Shaft Diameter | Seal Dimensions | Housing Dimensions | ||||
---|---|---|---|---|---|---|---|---|
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | ||
I.D. | O.D. | Height | I.D. | O.D. | Height | |||
VE-450 | 450.00–455.00 | 439.00 | 498.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-455 | 455.00–460.00 | 444.00 | 503.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-460 | 460.00–465.00 | 448.00 | 507.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-465 | 465.00–470.00 | 453.00 | 512.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-470 | 470.00–475.00 | 458.00 | 517.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-475 | 475.00–480.00 | 463.00 | 522.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-480 | 480.00–485.00 | 468.00 | 527.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-485 | 485.00–490.00 | 473.00 | 532.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-490 | 490.00–495.00 | 478.00 | 537.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-495 | 495.00–500.00 | 483.00 | 542.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-500 | 500.00–505.00 | 488.00 | 547.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-505 | 505.00–510.00 | 493.00 | 552.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-510 | 510.00–515.00 | 497.00 | 556.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-515 | 515.00–520.00 | 502.00 | 561.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-520 | 520.00–525.00 | 507.00 | 566.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-525 | 525.00–530.00 | 512.00 | 571.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-530 | 530.00–535.00 | 517.00 | 576.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-535 | 535.00–540.00 | 521.00 | 580.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-540 | 540.00–545.00 | 526.00 | 585.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-545 | 545.00–550.00 | 531.00 | 590.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-550 | 550.00–555.00 | 536.00 | 595.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-555 | 555.00–560.00 | 541.00 | 600.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-560 | 560.00–565.00 | 546.00 | 605.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-565 | 565.00–570.00 | 550.00 | 609.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-570 | 570.00–575.00 | 555.00 | 614.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-575 | 575.00–580.00 | 560.00 | 619.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-580 | 580.00–585.00 | 565.00 | 624.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-585 | 585.00–590.00 | 570.00 | 629.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-590 | 590.00–600.00 | 575.00 | 634.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-600 | 600.00–610.00 | 582.00 | 641.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-610 | 610.00–620.00 | 592.00 | 651.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-620 | 620.00–630.00 | 602.00 | 661.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-630 | 630.00–640.00 | 612.00 | 671.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-640 | 640.00–650.00 | 621.00 | 680.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-650 | 650.00–660.00 | 631.00 | 690.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-670 | 670.00–680.00 | 650.00 | 709.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-680 | 680.00–690.00 | 660.00 | 719.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-690 | 690.00–700.00 | 670.00 | 729.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-700 | 700.00–710.00 | 680.00 | 739.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-710 | 710.00–720.00 | 689.00 | 748.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-720 | 720.00–730.00 | 699.00 | 758.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-730 | 730.00–740.00 | 709.00 | 768.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-740 | 740.00–750.00 | 718.00 | 777.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-750 | 750.00–758.00 | 728.00 | 787.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-760 | 758.00–766.00 | 735.00 | 794.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-770 | 766.00–774.00 | 743.00 | 802.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-780 | 774.00–783.00 | 751.00 | 810.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-790 | 783.00–792.00 | 759.00 | 818.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-800 | 792.00–801.00 | 768.00 | 827.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-810 | 801.00–810.00 | 777.00 | 836.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-820 | 810.00–821.00 | 786.00 | 845.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-830 | 821.00–831.00 | 796.00 | 855.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-840 | 831.00–841.00 | 805.00 | 864.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-850 | 841.00–851.00 | 814.00 | 873.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-860 | 851.00–861.00 | 824.00 | 883.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-870 | 861.00–871.00 | 833.00 | 892.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
VE-880 | 871.00–882.00 | 843.00 | 902.94 | 65.02 | A + 23.87 | A + 115.06 | 50.80 ± 12.70 | |
